Pages 984
Whole Number 54
Copied by Carrie Grant Heppen
| Town of East Hartford | |||
|---|---|---|---|
| page | Head of household | Male (ages) | Females (ages) |
| 50(95) | David Sparks | under 10: 1 | under 10: 2 |
| 16 to 26: 1 | 16 to 26: 1 | ||
| Town of Glastonbury | |||
| 97(189) | Reuben Sparks | 10 to 16: 2 | 16 to 26: 2 |
| 45 & up: 1 | 45 & up: 1 | ||
Page 2041
Whole Number 103
| County | Person |
|---|---|
| Hartford County | David Sparks (335) |
| Reuben Sparks (429) | |
| Tolland County | Joseph Sparks (626) |
| John Sparks (676) | |
| Jonas Sparks (676) | |
| Windham County | Lemuel Sparks (749) |
| Mary Sparks (815) |