Pages 987-989
Whole Number 54
| Number | Person | Age | M/F | Born | Occupation | Net Worth |
|---|---|---|---|---|---|---|
| CUMBERLAND COUNTY | ||||||
| Johnstown Precinct (Post Office: Johnstown), enumerated June 15, 1860, by R. Bloomfield. | ||||||
| (page 678) | ||||||
| 101-101 | Sparks, Samuel | 30 | (M) | Kentucky | Farmer | $3000/ |
| " Jane | 30 | (F) | Indiana | $400 | ||
| " Margaret E. | 7 | (F) | " | |||
| " Ezra | 5 | (M) | Illinois | |||
| " John S. | 4 | (M) | " | |||
| " George | 1 | (M) | " | |||
| Clear Creek Precinct (Post Office: Majority Point), enumerated June 16, 1860, by R. Bloomfield. | ||||||
| (page 682) | ||||||
| 134-134 | Sparks, Ezra | 63 | (M) | Kentucky | (none) | $1200/ |
| " CatharIne | 58 | (F) | " | $300 | ||
| " Bateman | 19 | (M) | Indiana | |||
| " Isaac H. | 16 | (M) | " | |||
| Clear Creek Precinct (Post Office: Majority Point), enumerated June 19, 1860, by R. Bloomfield (page 687) |
||||||
| 70-70 | Sparks, Benjamin D. | 28 | (M) | Kentucky | Farmer | $3000/ |
| " Nancy L. | 36 | (F) | Indiana | $1000 | ||
| " John L. | 15 | (M) | " | |||
| " Rachel | 13 | (F) | " | |||
| " Mary C. | 11 | (F) | " | |||
| " Joseph S. | 9 | (M) | " | |||
| " Margaret J. | 7 | (F) | " | |||
| " Phebe | 1 | (F) | Illinois | |||
| [NOTE: The last four members of the Benjamin D. Sparks family actually appear on page 988.] | ||||||
| Spring Point Precinct (Post Office: Comton), enumerated July 6, 1860, by R. Bloomfield. | ||||||
| (page 740) | ||||||
| 74-74 | Sparks, James | 54 | (M) | Kentucky | Farmer | ---/$200 |
| " Mary | 53 | (F) | " | |||
| " Benjamin D. | 21 | (M) | Indiana | |||
| " Mary E. | 17 | (F) | " | |||
| 75-75 | Sparks, James | 26 | (M) | Indiana | Farmer | ---/$50 |
| " Cary A. | 24 | (F) | " | |||
| " John | 7 | (M) | " | |||
| " Mary E. | 3 | (F) | " | |||
| " Martha C. | 1 | (F) | " | |||
| Pages 988-989 Whole Number 54 |
||||||
| COLES COUNTY | ||||||
| Matoon Township (Post Office: Mattoon) , enumerated June 21, 1860, by H. S. Baylor. | ||||||
| (page 66, vol. 10) | ||||||
| 467-467 | Sparks, Lucinda | 46 | (F) | Kentucky | --/$100 | |
| " Alonzo | 21 | (M) | Indiana | Farm laborer | ||
| " Mary J. | 16 | (F) | " | Domestic | ||
| " Barton | 14 | (M) | " | |||
| " E. M. | 13 | (F) | " | |||
| " Richard | 11 | (M) | " | |||
| " Abner | 11 | (M) | " | |||
| " William | 9 | (M) | " | |||
| Harper, George | 20 | (M) | " | Farm laborer | ||
| Matoon Township (Post Office: Mattoon), enumerated June 23 1860, by H. S. Baylor. | ||||||
| (page 77) | ||||||
| 541-541 | Cunningham, James T. | 57 | (M) | Kentucky | Farmer | $140K/ |
| " Sarah E. | 40 | (F) | " | $32K | ||
| " James H. | 20 | (M) | Illinois | Student | ||
| " Nancy J. | 5 | (F) | " | |||
| " Eliza C. | 2 | (F) | " | |||
| Sparks, Ephraim | 25 | (M) | Indiana | Farm laborer | ||
| " Bate | 19 | (M) | " | " " | ||
| Starkweather, B. F. | 22 | (M) | Illinois | " " | ||
| Spears, William | 23 | (M) | Indiana | " " | ||
| " Levi | 21 | (M) | " | " " | ||
| Moffett, John | 14 | (M) | Illinois | " " | ||
| " Isaac | 19 | (M) | " | " " | ||
| Carins, Thomas | 19 | (M) | " | " " | ||
| 1590-1590 | Sparks, Augustus |
20 |
(M) |
Illinois |
Farmer |
---;$400 |
| " A. J. | 19 | (F) | " | |||
| " William | 26 | (M) | Kentucky | |||
| " Mary Ann | 54 | (F) | Virginia | |||
| " Elvira | 26 | (F) | Illinois | |||
| " Sarah J. | 4 | (F) | " | |||
| Township 4, Range 9, W. (Post Office: Maryville), enumerated July 25, 1860, by T. M. Long. | ||||||
| (page 643) | ||||||
| 1439-1416 | Sparks, Hardy | 53 | (M) | Kentucky | Laborer | |
| " Elizabeth | 42 | (F) | North Carolina | Kpg. house | ||
| " Leon | 16 | (M) | Illinois | |||
| " James | 14 | (M) | " | |||
| " Henry | 11 | (M) | " | |||
| " Sampson | 8 | (M) | " | |||
| " Samuel | 25 | (M) | " | Farm hand | ||
| " Maria | 24 | (F) | Leipzig | Kpg. house | ||
| " William | 2 | (M) | Illinois | |||
| Township 4, Range 9 (Post Office: Edwardsville), enumerated August 23, 1860, by E. H. Thomas. | ||||||
| (page 781) | ||||||
| 32-32 | Grigsby, William | 38 | (M) | Kentucky | Farmer | $2400/ |
| " Dorthea | 29 | (F) | Hanover | $830 | ||
| Sparks, Sampson | 10 | (M) | Illinois | |||
| " Julia | 8 | (F) | " | |||
| " Hellena | 6 | (F) | " | |||
| " William | 4 | (M) | " | |||
| Grigsby, Sarah | 8/12 | (F) | " | |||
| Biser, Helena | 59 | (F) | Hanover | |||
| Anderson, Oliver | 35 | (M) | Sweden | Farm hand | ||
| Page 989 Whole Number 54 |
||||||
| LOGAN COUNTY | ||||||
| Lincoln Precinct (Post Office: Lincoln), enumerated July 7, 1860, by A. Mayfield. | ||||||
| (page 119, vol. 24) | ||||||
| 875-878 | Sparks, Samuel | 60 | (M) | New Jersey | Farmer | $2000/ |
| " Mary | 55 | (F) | Ohio | $500 | ||
| 876-879 | Sparks, James | 35 | (M) | Ohio | Farmer | $800/-- |
| " Jesse | 22 | (M) | Illinois | |||
| " Eveline | 19 | (F) | " | |||
| " Mary | 17 | (F) | " | |||
| " Samuel | 13 | (M) | " | |||
| " Sarah | 11 | (F) | " | |||