Pages 996-997
Whole Number 54
Peoria Township (Post Office: Peoria City or Stanton); enumerated August 24,
1860 by G. A. Reynolds.
(page 316, Vol. 2)
| 2958-773 | Sparks, J. | 30 | (M) | Pennsylvania | Farmer | |
| " S. | 23 | (F) | " | |||
| " M. | 2 | (F) | " | |||
| Dral (?), A. | 21 | (F) | " | Teacher | ||
| " , J. | 15 | (M) | Ohio |
Peoria Township (Post Office: Peoria City or Stanton); enumerated
August 24, 1860 by G. A. Reynolds.
(page 317)
| 2970-784 | Sparks, J. | 31 | (M) | Pennsylvania | $600/ | |
| " C. | 27 | (F) | Ohio | $250 | ||
| " J. | 3 | (M) | Pennsylvania |
SPARKSES LISTED ON THE 1860 CENSUS OF LEAVENWORTH COUNTY, KANSAS
(Post Office: Easton), enumerated August 3, 1860, by J. M. Gallagher.
(page 779-Vol. 2)
| 2024-1778 | Sparks, William | 31 | (M) | Indiana | Farmer | |
| " Jerome (sic) | 24 | (F) | Missouri | |||
| " Susan | 6 | (F) | " | |||
| " Elizabeth | 3 | (F) | Kansas | |||
| " Mary | 1 | (F) | " | |||
| 2027-1781 | Sparks, John E. | 24 | (M) | Indiana | Farmer | |
| " Susan | 22 | (F) | Kentucky | |||
| " William | 2 | (M) | Missouri |
Kickapoo Township (Post Office: Kickapoo), enumerated August 7, 1860, by J.
M. Gallagher.
(page 797)
| 2147-1900 | Sparks, Amos | 36 | (M) | Canada | Laborer | |
| " Margaret | 37 | (F) | " | |||
| " Lucetta | 15 | (F) | " | |||
| " Mary A. | 13 | (F) | " | |||
| " Jemima | 11 | (F) | " | |||
| " Amos | 8 | (M) | Michigan | |||
| " Jennie | 6 | (F) | " | |||
| " Reuben | 4 | (M) | " | |||
| " Harriet | 11/12 | (F) | Kansas |
Alexandria Township (Post Office: Easton), enumerated August 24, 1860, by
J. M. Gallagher
(page 861)
| 2769-2478 | Sparks, Stephen | 49 | (M) | Indiana |
(page 864)
| 2791-2500 | Sparks, Moses | 28 | (M) | Indiana | Farmer | |
| " Anne | 20 | (F) | Tennessee | |||
| " Martha | 5 | (F) | Missouri | |||
| " Frances | 3 | (F) | Kansas | |||
| " Lot | 22 | (M) | Ireland | Laborer |
(page 867, same township)
| 2814-2523 | Sparks, Amaziah | 27 | (M) | Indiana | Farmer | |
| " Sarah | 17 | (F) | Illinois | |||
| " Mary | 7 | (F) | Missouri | |||
| " John | 5 | (M) | Kansas | |||
| " Thomas | 2 | (M) | " | |||
| Collins, Adelia | 20 | (F) | Illinois |