February 14, 2021

Pages 419-420
Whole Number 27

SPARKSES LISTED ON THE 1830 CENSUS OF KENTUCKY

by Paul E. Sparks



As has been pointed out in previous issues of the Quarterly, a large number of persons named Sparks, scattered all over the United States, trace their ancestry to Kentucky. Admitted to the Union in 1792, Kentucky was settled largely by immigrants from Maryland, North Carolina, Pennsylvania, Tennessee, and Virginia. Largely of German, English, Irish, and Scottish descent, these pioneers poured into the area during the first few decades following the Revolution. Whereas in 1790, the state had a population of 73,677, by 1830 this figure had grown to 687,917. Then as new territories and states were carved out of America's western expanse during the 19th century, thousands of descendants of the original Kentuckians left the homes of their fathers to follow the frontier.

Many of our members know that a Sparks ancestor once lived in Kentucky, but until it can be determined in which county in Kentucky he lived, little progress can be made toward tracing the ancestry further. Census records aid greatly in this research. In the March, 1955, issue of the Quarterly (page 65), the Sparkses from the 1810 census of Kentucky were listed, and in the issues published in 1957, beginning on page 205, those in the 1850 census were given. The 1830 census, falling as it does midway between these two previously published records, should help to locate a number of lost ancestors of Kentucky.

In all federal census records prior to 1850, only the name of the head of each household was given. Opposite each name, the members of the household, including the head, were enumerated by sex and age group. In the 1830 census, males and females were divided into 13 age categories. Usually the head of the household was the oldest male and usually the oldest female was his wife, but one cannot always be sure. Likewise, those members of the household younger than the head were usually his children, but it is always possible that an apprentice, an orphaned neighbor child, or a relative may have been a member of the household.

Today there are 120 counties in Kentucky. In 1830 there were 83. In other words, 37 new counties have been created since 1830. In 1830, Sparkses were living in 26 of the 83 counties then in existence. Some of these 26 counties in which Sparkes were living in 1830 have since been divided to form parts of some of the 37 counties formed since 1830, which means that some Sparkses may have been living in an area which today is a part of a different county than in 1830.

  Males ||| Females
  0
5
 5
10
10
15
15
20
20
30
30
40
40
50
50
60
60
70
70
80
80
90
90
100
+
100
||| 0
5
 5
10
10
15
15
20
20
30
30
40
40
50
50
60
60
70
70
80
80
90
90
100
+
100
Adair County
Jeremiah Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Josiah Sparks 0 0 0 0 0 0 0 0 0 1 0 0 0 ||| 0 0 0 0 0 0 0 0 0 1 0 0 0
Josiah Sparks 2 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
John Sparks 2 1 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 1 0 0 0 1 0 0 0 0 0 0
Matthew Sparks 0 0 1 1 0 0 1 0 0 0 0 0 0 ||| 0 2 2 2 1 0 1 0 0 0 0 0 0
Samuel Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 2 0 0 1 0 0 0 0 0 0 0 0
Thomas Sparks 1 1 0 0 0 1 0 0 0 0 0 0 0 ||| 2 1 0 0 0 1 0 0 0 0 0 0 0
Truelove Sparks 2 1 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
William Sparks 0 0 1 1 0 0 0 0 0 1 0 0 0 ||| 0 0 0 0 0 0 0 0 0 1 0 0 0
William Sparks 2 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 0 0 0 0 0 0 0
Bullitt County 0 0 0 0 0 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 0 0 0 0 0 0 0 0
James Sparks 1 1 1 0 0 1 0 0 0 0 0 0 0 ||| 2 1 1 0 0 1 0 0 0 0 0 0 0
Walter Sparks 2 0 0 1 0 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Caldwell County
Thomas Sparks 2 2 1 1 0 0 0 0 1 0 0 0 0 ||| 0 1 1 1 0 1 0 0 0 0 0 0 0
Calloway County
Eli Sparks 0 0 0 0 0 1 0 0 0 0 0 0 0 ||| 2 2 0 0 1 0 0 0 0 0 0 0 0
Campbell County
James Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 1 3 0 0 1 0 0 0 0 0 0 0 0
Christian County
John Sparks 1 0 0 0 1 1 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Estill County
Barnett Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 1 0 0 0 0 0 0 0 0 0
Elizabeth Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 1 1 0 0 1 0 0 0 0 0 0 0
Isaac Sparks 1 2 3 0 1 0 0 0 1 0 0 0 0 ||| 2 2 1 0 1 0 0 0 0 0 0 0 0
Isaac Sparks 1 0 1 0 1 0 1 0 0 0 0 0 0 ||| 0 1 0 2 0 1 0 0 0 0 0 0 0
John Sparks 0 2 1 0 2 1 0 0 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 0 0 0 0 0
Samuel Sparks 0 0 0 1 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Thomas Sparks 2 1 2 0 0 1 0 0 0 0 0 0 0 ||| 2 1 2 1 0 1 0 0 0 0 0 0 0
William Sparks 3 1 0 0 0 1 0 0 0 0 0 0 0 ||| 0 1 0 0 1 0 0 0 0 0 0 0 0
Fayette County
Elinor Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 1 1 1 0 0 1 0 0 0 0 0 0
William Sparks 2 2 1 0 0 1 0 0 0 0 0 0 0 ||| 0 1 0 0 2 0 0 0 0 0 0 0 0
William Sparks 1 2 2 0 0 0 1 0 0 0 0 0 0 ||| 0 0 0 0 0 0 1 0 0 0 0 0 0
Greenup County
John Sparks 1 0 0 0 1 0 0 1 0 0 0 0 0 ||| 0 0 3 0 0 0 1 0 0 0 0 0 0
William Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Hardin County
Eliza Sparks 0 0 0 1 0 0 1 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Harlan County
James Sparks 1 0 0 0 2 0 0 0 0 0 0 0 0 ||| 2 0 0 0 4 0 0 0 0 0 0 0 0
William Sparks 1 1 0 0 0 0 0 0 1 0 0 0 0 ||| 1 0 1 0 2 0 0 0 1 0 0 0 0
William Sparks, Jr. 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Harrison County
Thomas Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
James Sparks 0 0 0 2 0 0 0 0 1 0 0 0 0 ||| 0 0 0 1 1 0 0 1 0 0 0 0 0
Henry County
James Sparks 2 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
John Sparks 1 1 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
Nancy Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 ||| 1 0 1 0 1 0 0 0 0 0 0 0 0
Robert Sparks 0 0 0 2 2 0 1 1 0 0 0 0 0 ||| 0 2 0 1 0 0 2 0 0 0 0 0 0
Walter Sparks 1 2 3 1 1 1 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 1 0 0 0 0 0 0
Hopkins County
Sarah Sparks 0 2 1 0 0 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 1 0 0 0 0 0 0 0
Jefferson County
Arch Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Nimrod Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Valentine Sparks 2 2 0 0 0 1 0 0 0 0 0 0 0 ||| 1 2 0 0 0 1 0 0 0 0 0 0 0
Ezra Sparks 1 1 0 0 0 1 0 0 0 0 0 0 0 ||| 2 1 0 0 1 0 0 0 0 0 0 0 0
Jessamine County
Isaac Sparks 0 0 1 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Jerome Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Lawrence County
Thomas Sparks, Jr 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
Thomas Sparks, Sr  0 0 0 2 2 0 0 0 1 0 0 0 0 ||| 0 0 0 1 1 0 0 0 1 0 0 0 0
Joseph Sparks 1 0 1 0 0 1 0 0 0 0 0 0 0 ||| 1 1 2 0 0 1 0 0 0 0 0 0 0
Garred Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Jesse Sparks 2 2 2 0 0 1 0 0 0 0 0 0 0 ||| 0 0 1 0 0 1 0 0 1 0 0 0 0
George Sparks 1 1 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 0 0 0 1 0 0 0 0 0 0 0
Westley Sparks 0 0 0 1 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 0 0 1 0 0 0 0 0
Levi Sparks 0 1 1 0 1 0 0 1 0 0 0 0 0 ||| 0 0 0 2 0 0 0 1 0 0 0 0 0
Calvin Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Lewis County
Joseph Sparks 0 0 2 1 0 0 0 1 0 0 0 0 0 ||| 0 0 0 1 0 0 0 1 0 0 0 0 0
John Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Elizabeth Sparks 0 0 0 1 0 0 0 0 0 0 0 0 0 ||| 0 1 0 0 0 0 1 0 0 0 0 0 0
James Sparks 2 2 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 0 0 2 0 0 0 0 0 0 0 0
Thomas Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 0 0 0 0 0 0 0
William Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Caleb Sparks 1 2 0 2 0 0 1 0 0 0 0 0 0 ||| 0 1 4 1 0 0 1 0 0 0 0 0 0
Madison County
Isaac Sparks 1 1 1 0 1 0 0 1 0 0 0 0 0 ||| 1 0 0 0 0 1 0 0 0 0 0 0 0
Mason County
William Sparks 3 1 1 00 1 0 0 0 0 0 0 0 ||| 0 0 2 0 0 1 0 0 0 0 0 0 0
Nicholas County
George Sparks 0 0 1 1 1 0 0 1 0 0 0 0 0 ||| 1 1 1 0 0 0 1 0 0 0 0 0 0
Jonas Sparks 2 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 1 0 0 1 0 0 0 0 0 0 0 0
William Sparks 0 1 0 0 0 1 0 0 0 0 0 0 0 ||| 1 2 0 0 0 1 0 0 1 0 0 0 0
Kath. Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 ||| 0 1 1 1 1 0 0 0 1 0 0 0 0
Oldham County
David Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 0 0 0 0 0 0 0
Hampton Sparks 0 0 0 0 2 1 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 1 0 1 0 0 0 0
Owen County
Madison Sparks 2 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Anthony Sparks 0 1 1 1 1 0 0 1 0 0 0 0 0 ||| 1 2 1 0 0 0 1 0 0 0 0 0 0
Henry Sparks 0 0 0 0 1 2 0 0 0 1 0 0 0 ||| 0 0 0 0 0 0 0 0 0 1 0 0 0
Iverson Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Martin Sparks 0 0 0 1 1 1 0 0 0 0 0 0 0 ||| 0 1 0 1 2 1 1 0 1 0 0 0 0
Scott County
James Sparks 0 1 1 0 0 0 0 1 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 0 0 0 0 0
Shelby County
Jonas Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Spencer County
Daniel Sparks 1 0 1 0 0 0 1 0 0 0 0 0 0 ||| 1 2 1 1 0 0 1 0 0 0 0 0 0
Sam'l K. Sparks 0 0 0 0 1 0 1 0 0 0 0 0 0 ||| 0 0 0 0 0 1 0 0 0 0 0 0 0
Orson Sparks 1 1 1 0 0 1 0 0 0 0 0 0 0 ||| 1 0 1 1 0 1 0 0 0 0 0 0 0
Benj. Sparks 3 2 1 1 0 0 0 1 0 0 0 0 0 ||| 2 0 0 0 1 0 1 0 0 0 0 0 0

top