February 2, 2021

Pages 1026
Whole Number 56

SPARKS FAMILIES ENUMERATED ON THE 1840 CENSUS
OF KENTUCKY

by Paul E. Sparks



In earlier issues of the Quarterly we have reported the Sparks families listed on the Kentucky census records for the years 1790, 1800, 1810, 1820, 1830, and 1850. With the 1840 census given here, we now have in print the complete record of Sparks families listed in Kentucky from the first Federal census of 1790 through the seventh. Following are the issues and pages for these census records:

1790 Census, Whole No. 9, (March 1955 page 63)

1800 Census, Whole No. 9, (March 1955 page 63)

1810 Census, Whole No. 9, (March 1955 page 65)

1820 Census, Whole No. 49, (March 1965 pages 890-93)

1830 Census, Whole No. 27, (September 1959 pages 419-22)

1840 Census, Whole No. 56, (December 1966 pages 1025)

1850 Census, Whole No. 17, (March 1957 pages 205-09)

Whole No. 18, (June 1957 pages 219-29)

Whole No. 19, (September 1957 pages 233-39)

Whole No. 55, (September 1966 pages 1011-12)

In using the following record, it should be kept in mind that in all census records prior to 1850, only the name of the individual whom the census taker considered to be the head of the household was actually named. Following his or her name, all members of the household, including the head, were enumerated by sex and age group. The members of the household so enumerated not only included the parents and their children, but also anyone else living with the family at the time, such as servants, relatives, roomers, etc.

We can be sure that there were many persons named Sparks who were living in households headed by persons not named Sparks and who were, therefore, not enumerated in the households given here. It should also be kept in mind that census takers often made mistakes, not only in spelling and in counting, but an occasional family was missed altogether.

The census taker ordinarily recorded whatever data he was told by the person at home the day he stopped. Ages were often guessed at while some members qf the household were overlooked. Sometimes parents included sons or daughters who were no longer living at home and who were counted in some other household also. Just because one fails to find his ancestor listed in a given county is by no means positive proof that he was not there.

Where two Sparks households were listed one after the other in the census record, the chances are great that they actually lived side-by-side and were probably closely related. Such families are identified in the following record by the abbreviation "adj."


Page 1027
Whole Number 56

1840 CENSUS OF KENTUCKY

  Males   Females
  0
5
 5
10
10
15
15
20
20
30
30
40
40
50
50
60
60
70
70
80
80
90
90
100
+ 100 ||| 0
5
 5
10
10
15
15
20
20
30
30
40
40
50
50
60
60
70
70
80
80
90
90
100
+ 100
ADAIR COUNTY
Sam'l. Sparks 2 1 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 1 2 0 1 0 0 0 0 0 0 0
Thos. Sparks adj. 0 0 1 1 0 0 1 0 0 0 0 0 0 ||| 1 0 2 1 1 0 1 1 0 0 0 0 0
Josiah Sparks 0 0 0 0 0 0 0 0 0 0 1 0 0 ||| 0 0 0 0 0 0 0 0 0 0 1 0 0
Matthew Sparks 0 1 0 0 0 0 0 1 0 0 0 0 0 ||| 0 0 0 2 1 0 0 1 0 0 0 0 0
Josiah Sparks 3 1 1 0 0 1 0 0 0 1 0 0 0 ||| 1 1 0 0 0 1 0 0 0 0 0 0 0
John Sparkes adj. 0 0 1 2 0 0 1 0 0 0 0 0 0 ||| 1 3 1 1 1 0 1 0 0 0 0 0 0
Jeremiah Sparkes                           |||                          
 
ANDERSON COUNTY
William Sparks 0 0 0 0 1 2 0 0 1 0 0 0 0 ||| 3 2 0 0 0 1 0 0 0 0 0 0 0
 
BOONE COUNTY
William Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 0 0 0 0 0 0 0
 
BREATHITT COUNTY
James Sparks adj. 1 2 1 0 0 1 0 0 0 0 0 0 0 ||| 0 1 0 0 1 0 0 0 0 0 0 0 0
Ephriam Sparks 0 1 2 1 0 0 0 1 0 0 0 0 0 ||| 0 0 1 0 0 0 0 1 0 0 0 0 0
 
BULLITT COUNTY
Walter Sparks 0 2 2 1 1 1 0 0 0 0 0 0 0 ||| 1 1 0 0 0 1 0 0 0 0 0 0 0
 
CALLOWAY COUNTY
Burrel Sparks 0 0 0 1 0 0 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 0 0 0 0 0 0 0
 
CARTER COUNTY
Jesse Sparks 3 1 2 2 0 0 0 1 0 0 0 0 0 ||| 0 2 0 0 0 0 1 0 0 0 0 0 0
John Sparks adj. 0 0 1 0 0 0 0 0 1 0 0 0 0 ||| 0 0 1 1 1 0 0 1 0 0 0 0 0
Isaac Sparks 0 0 0 0 0 1 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
 
DAVIESS COUNTY
Oliver Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 2 1 0 1 0 0 0 0 0 0 0 0 0
 
ESTILL COUNTY
Isaac Sparks 1 0 3 0 0 0 0 0 1 0 0 0 0 ||| 2 2 1 0 0 1 0 0 0 0 0 0 0
Thomas Sparks 1 1 2 0 0 1 0 0 0 0 0 0 0 ||| 1 1 2 0 0 1 0 0 0 0 0 0 0
John Sparks 0 2 1 0 2 1 0 0 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 0 0 0 0 0
William Sparks adj. 3 1 0 0 0 1 0 0 0 0 0 0 0 ||| 0 1 0 0 1 0 0 0 0 0 0 0 0
Barnett Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 1 0 0 0 0 0 0 0 0 0
Samuel Sparks 0 0 0 1 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Elizabeth Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 1 1 0 0 1 0 0 0 0 0 0 0
Isaac Sparks 1 0 1 0 1 0 1 0 0 0 0 0 0 ||| 0 1 0 2 0 0 1 0 0 0 0 0 0
 
FLEMING COUNTY
Mary Ann Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
Thornton Sparks 0 0 0 0 0 1 0 0 0 0 0 0 0 ||| 2 0 0 0 2 0 0 0 0 0 0 0 0
GALLATIN COUNTY
Washington G Sparks 2 1 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 1 0 0 0 0 0 0 0
 
GREENUP COUNTY
William Sparks 2 0 0 1 0 0 1 0 0 0 0 0 0 ||| 1 1 0 0 1 1 0 0 0 0 0 0 0
 
HARLAN COUNTY
James Sparks 2 1 1 0 0 1 0 0 0 0 0 0 0 ||| 1 2 1 0 0 1 0 0 0 0 0 0 0
Jeney (? Sparks 0 0 1 0 1 0 0 0 0 0 0 0 0 ||| 0 1 0 0 0 0 1 0 0 0 0 0 0
 
HARRISON COUNTY
Wesley Sparks 3 1 1 0 0 1 0 0 0 1 0 0 0 ||| 1 1 0 0 0 1 0 0 0 0 0 0 0
Silas H. Sparks 0 0 1 2 0 0 1 0 0 0 0 0 0 ||| 1 3 1 1 1 0 1 0 0 0 0 0 0
Thomas Sparks 1 1 0 2 0 1 0 0 0 0 0 0 0 ||| 2 0 1 0 0 0 1 0 0 0 0 0 0
 
HENDERSON CNTY
HENRY COUNTY
Henry Sparks 0 1 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 0 0 1 0 0 0 0 0 0 0
Humphrey Sparks 0 0 0 2 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 1 0 0 0 0 0 0 0
John Sparks 1 1 1 1 1 1 0 0 0 0 0 0 0 ||| 1 0 2 0 0 1 0 0 0 0 0 0 0
John Sparks 0 0 1 0 2 3 1 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
 
Walter Sparks 0 1 1 2 1 0 1 0 0 0 0 0 0 ||| 0 0 0 0 0 0 1 0 0 0 0 0 0
John Sparks 0 1 0 0 1 0 0 0 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 0 0 0 0 0
William Sparkes 2 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Rich'd Sparkes 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 1 0 0 0 0 0 0 0 0 0
Isabella Sparkes 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 1 0 0 1 0 0 0 0
Jno. Sparkes, Sr. 0 1 1 1 2 0 0 1 0 0 0 0 0 ||| 0 0 1 1 2 0 0 1 0 0 0 0 0
HOPKINS COUNTY
Sally Sparks 0 0 2 1 0 0 0 0 0 0 0 0 0 ||| 0 1 0 0 0 0 1 0 0 0 0 0 0
 
JEFFERSON COUNTY
Elizabeth Sparks 0 0 2 1 1 0 0 0 0 0 0 0 0 ||| 0 1 1 1 1 0 1 0 0 0 0 0 0
Susan Sparks 0 1 1 1 0 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
 
JESSAMINE COUNTY
William Sparks 0 3 0 2 3 0 1 0 0 0 0 0 0 ||| 0 1 0 0 0 0 0 1 1 0 0 0 0
Isaac Sparks 2 2 0 2 0 1 0 0 0 0 0 0 0 ||| 0 0 1 0 1 0 0 0 0 0 0 0 0
Jerome B. Sparks 1 1 0 0 0 1 0 0 0 0 0 0 0 ||| 3 1 0 0 0 1 0 0 0 0 0 0 0
 
LAWRENCE COUNTY
Daniel Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 0 0 0 0 0
Thomas Sparks, Jr. 2 0 1 0 0 1 0 0 0 0 0 0 0 ||| 1 2 1 1 0 0 1 0 0 0 0 0 0
Elisha Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 1 0 0 0 0
Nicholas Sparks 0 1 0 0 1 0 0 0 0 0 0 0 0 ||| 3 0 0 0 1 0 0 0 0 0 0 0 0
Elijah Sparks adj. 0 1 0 0 1 0 0 0 0 0 0 0 0 ||| 3 0 0 0 1 0 0 0 0 0 0 0 0
Allen Sparks 0 3 1 3 0 0 0 1 0 0 0 0 0 ||| 0 0 1 0 0 1 0 0 0 0 0 0 0
Matthew Sparks 2 2 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
Joseph Sparks 0 1 1 0 1 0 1 0 0 0 0 0 0 ||| 0 1 2 1 0 0 0 0 0 0 0 0 0
Jarred Sparks 1 2 1 0 0 1 0 0 0 0 0 0 0 ||| 3 1 1 0 0 1 0 0 0 0 0 0 0
Levi Sparks 0 0 1 1 0 0 1 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 1 0 0 0 0 0
William Sparks adj. 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
Calvin Sparks 0 1 0 0 0 1 0 0 0 0 0 0 0 ||| 2 0 0 0 1 0 0 0 0 0 0 0 0
 
LEWIS COUNTY
John Sparks 2 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
William Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
John Sparks 1 1 1 0 0 0 1 0 0 0 0 0 0 ||| 1 2 1 0 0 1 0 0 0 0 0 0 0
William Sparks 0 1 2 0 0 0 1 0 0 0 0 0 0 ||| 0 0 0 2 0 0 1 0 0 0 0 0 0
William Sparks 1 0 0 0 0 1 0 0 0 0 0 0 0 ||| 1 3 0 0 1 1 0 0 0 0 0 0 0
R. Sparks 0 0 1 1 0 0 0 0 0 0 0 0 0 ||| 0 2 0 1 0 0 0 0 0 0 0 0 0
William Sparks 2 1 1 0 0 1 0 0 0 0 0 0 0 ||| 1 0 1 0 0 1 0 0 0 0 0 0 0
William Sparks 1 1 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
E. Sparks 2 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 2 0 0 1 0 0 0 0 0 0 0 0
 
LINCOLN COUNTY
John T. Sparks 1 0 0 0 0 0 1 0 0 0 0 0 0 ||| 0 1 0 1 1 0 0 0 0 0 0 0 0
 
MERCER COUNTY
Moses Sparks 0 1 0 2 0 0 0 1 0 0 0 0 0 ||| 0 0 1 0 0 0 1 0 0 0 0 0 0
 
NICHOLAS COUNTY
Catherine Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 ||| 0 0 0 0 2 0 1 0 0 1 0 0 0
William Sparks 0 0 1 0 0 1 0 0 0 0 0 0 0 ||| 0 2 2 1 0 0 1 0 0 1 0 0 0
George Sparks adj. 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 2 0 0 0 2 0 1 0 0 1 0 0 0
Charles Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
Jonas Sparks 0 1 2 0 0 0 1 0 0 0 0 0 0 ||| 0 0 0 1 0 1 0 0 0 0 0 0 0
Otho Sparks 2 1 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 0 1 0 0 0 0 0 0 0 0
 
OLDHAM COUNTY
David Sparks 1 2 0 0 0 1 0 0 0 0 0 0 0 ||| 0 1 0 0 1 0 0 0 0 0 0 0 0
Hampton Sparks 0 0 0 0 1 0 1 0 0 0 0 0 0 ||| 0 0 1 0 0 0 0 1 0 0 0 0 0
 
OWEN COUNTY
Henry Sparks 1 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
Martin Sparks adj. 0 0 1 0 0 2 0 1 0 0 0 0 0 ||| 0 0 0 1 1 0 1 1 0 0 0 0 0
Madison Sparks 1 2 2 0 1 0 1 0 0 0 0 0 0 ||| 1 0 0 0 0 1 0 0 0 0 0 0 0
Abram Sparks adj. 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 0 0 0 0 0 0 0 0
Milton Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0
John Sparks adj. 0 0 0 0 0 1 0 0 0 0 0 0 0 ||| 0 0 0 0 0 0 0 0 0 0 0 0 0
Iverson Sparks 2 0 0 0 0 1 0 0 0 0 0 0 0 ||| 1 2 0 0 1 0 0 0 0 0 0 0 0
Anthony Sparks 0 0 0 1 1 0 0 1 0 0 0 0 0 ||| 0 0 2 0 0 0 0 1 0 0 0 0 0
Henry Sparks adj 0 0 0 0 0 0 1 0 0 0 0 0 0 ||| 0 0 0 0 0 0 0 0 0 0 0 0 0
William Sparks 1 2 1 0 0 1 0 0 0 0 0 0 0 ||| 0 2 0 0 1 0 0 0 0 0 0 0 0
Henry Sparks 0 1 0 0 0 1 0 0 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0 0
 
SPENCER COUNTY
H. Sparks 0 1 2 0 0 1 0 0 0 0 0 0 0 ||| 1 1 0 0 0 1 0 0 0 0 0 0 0
Asa Sparks 0 0 0 0 1 0 0 0 0 0 0 0 0 ||| 1 0 0 0 1 0 0 0 0 0 0 0 0

top